Waggle
Rhythm Women's Mid-Rise Ankle Pant - Navy
Model is 5'5", 155lb and wears a size Small
Pickup available at Blaine Store
Usually ready in 2 hours
Golf, work, travel… the Rhythm Pant is there for whatever moves you. Designed with the go-getter in mind, our first ever women’s pant delivers the comfortable stretch of athleisure with a polished look to take you from the clubhouse to the office. And because we know you’ve got to bring your essentials, we’ve also included four roomy pockets and discreet zippered storage along the side seam.
PRODUCT FEATURES
WASH INSTRUCTIONS
Compliments Come Free With Purchase®
SIZING
Please use the below size circumference comparison chart to determine the best size for you. If you are in-between sizes, we recommend going with the larger option.
Additional Product Features are listed within a dropdown on each product page, including fit/profile, fabric, feel and weight.
Hats
Adult Unisex Hats
| Style Name | Fit | Closure | Head Size | Construction |
|---|---|---|---|---|
| OG Snapbacks | Mid-Profile | Snapback | One Size Fits Most (up to 7 ¾) |
5-Panels |
| Repel Hats | Mid-Profile | Soft-Closure Snapback |
One Size Fits Most (up to 7 ¾) |
5-Panels |
| Corduroy Brim Hats | Mid-Profile | Snapback | One Size Fits Most (up to 7 ¾) |
5-Panels |
| Wool Brim Hats | Mid-Profile | Snapback | One Size Fits Most (up to 7 ¾) |
5-Panels |
| Twill Brim Hats | Mid-Profile | Snapback | One Size Fits Most (up to 7 ¾) |
5-Panels |
| Waxed Canvas Hats | Low-Profile | Adjustable Leather Strap |
One Size Fits Most (up to 7 ¾) |
6-Panels |
| Low-Profile Snapbacks | Low-Profile | Snapback | One Size Fits Most (up to 7 ¾) |
6-Panels |
| Flight Hats | Low-Profile | Tuck Strap + Hook-and-Loop |
One Size Fits Most (up to 7 ¾) |
6-Panels, Unstructured |
| Visors | Open-Top | Tuck Strap + Hook-and-Loop |
One Size Fits Most (up to 7 ¾) |
– |
Youth Unisex Hats
| Style Name | Fit | Closure | Head Size | Construction |
|---|---|---|---|---|
| OG Snapbacks - Youth | Mid-Profile | Snapback | One Size Fits Most (up to 6 ¾") |
5-Panels |
Men's
Men's Polos (Chest Size)
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waggle | 39" | 41" | 43" | 47" | 51" | 55" |
| Nike | 37" | 41" | 44" | 48" | 52" | – |
| Under Armour | 36" | 40" | 44" | 48" | 52" | – |
| Travis Mathew | 38" | 40" | 44" | 46" | 50" | – |
| Puma | 36" | 39" | 43" | 46" | 49" | – |
| Adidas | 36" | 40" | 44" | 48" | 52" | – |
Men's & Unisex T-Shirts
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 37" | 39" | 42" | 44" | 48" | 52.5" | 55" |
| Neck | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" |
| Sleeve Length (Short Sleeve) | 9" | 9.5" | 9.75" | 10" | 10.25" | 10.5" | 10.75" |
| Waist | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
| Length | 30" | 30" | 31" | 31" | 32" | 33" | 33" |
Men's Core Hoodies
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (Full Circumference) | 42" | 44" | 45" | 48" | 49" | 52" | 57" |
| Neck | 14" | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Sleeve Length | 24" | 25" | 25" | 25.75" | 26.5" | 27.25" | 27.5" |
| Length | 26" | 27" | 27" | 28" | 29" | 30" | 31" |
Men's Featherlight Hoodies
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 37.5" | 39.5" | 41.75" | 45.25" | 47.25" | 50" | 52.75" |
| Sleeve Length (Long Sleeve) | 25" | 25.5" | 25.75" | 26.25" | 26.5" | 26.5" | 26.75" |
| Body Length | 24.75" | 25.5" | 26.5" | 26.75" | 28" | 28.75" | 30" |
Men's Sherpa Pullovers
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 44" | 46" | 48" | 50" | 52" | 54" | – |
| Sleeve Length (Long Sleeve) | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" | – |
| Body Length | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" | – |
Men's & Unisex Outerwear (QZips + Zip Hoodies + Crewnecks + Flannels + Jackets + Vests)
| Sizes | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 38" | 39" | 42" | 45" | 48" | 51" | 54" |
| Neck | 14" | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Sleeve Length | 22" | 24" | 25" | 25" | 26" | 26" | 27" |
| Waist | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
| Length | 26" | 26" | 27" | 28" | 29" | 30" | 31" |
Men's Shorts & Underwear
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist (Elastic) | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
| Inseam (Scramble Shorts) | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
| Inseam (Momentum Shorts) | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
| Inseam (Shoreline Shorts) | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
| Inseam (Ace Shorts) | 7" | 7" | 7" | 7" | 7" | 7" | 7" |
| Inseam (Caddie Boxers) | 6" | 6" | 6" | 6" | 6" | 6" | 6" |
Men's Core Sweatpants
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 27" | 29" | 31" | 33" | 35.5" | 37.5" | 40" |
| Hip | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
| Inseam | 28" | 28.5" | 28.75" | 29.25" | 29.5" | 30" | 30.5" |
Women's
Women's Polos & Tops
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Numeric Size | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| Bust | 31-33" | 34-35" | 36-37" | 38.5-40" | 41.5-43" | 45-47" |
| Waist | 24-26" | 27-28" | 29-30" | 31.5-33" | 34.5-36" | 38-40" |
| Hip | 33-35" | 36-37" | 38-39" | 41-43" | 44-46" | 48-50" |
Women's Sherpa Pullovers
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 44" | 46" | 48" | 50" | 52" | 54" |
| Sleeve Length (Long Sleeve) | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" |
| Body Length | 25" | 25.5" | 26" | 26.5" | 27" | 27.5" |
Women's Outerwear (Funnel Necks + Hoodies + Vests)
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Numeric Size | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| Bust | 31-33" | 34-35" | 36-37" | 38.5-40" | 41.5-43" | 45-47" |
| Neck | 10.5" | 11" | 11.5" | 12.25" | 13" | 14" |
| Sleeve Length | 19.25" | 20" | 20.75" | 21.5" | 22.25" | 23" |
| Waist | 24-26" | 27-28" | 29-30" | 31.5-33" | 34.5-36" | 38-40" |
| Length | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" |
Women's Shorts & Skorts
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Numeric Size | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| Waist (Elastic) | 24-26" | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" |
| Length (Pacesetter Skorts) | 14" | 14" | 14" | 14" | 14" | 14" |
| Length (Flairway Skorts) | 14" | 14" | 14" | 14" | 14" | 14" |
| Inseam (Momentum Shorts) | 4" | 4" | 4" | 4" | 4" | 4" |
| Length (Podium Dress) | 34" | 34.5" | 35" | 36" | – | – |
| Length (Podium Dress Waist to Bottom) | 18" | 18.25" | 18.5" | 19" | – | – |
Women's Pants
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Numeric Size | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| Waist (Elastic Relaxed) | 26.5-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-39" |
| Inseam (Lounge Day Sweatpants) | 31" | 31.5" | 32" | 32" | 32.5" | 32.5" |
| Inseam (Greenside Joggers) | 27.75" | 27.75" | 27.75" | 27.75" | 27.75" | 27.75" |
Youth
Youth Polos
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Boys Numeric Size | 6/7 | 8/9 | 10/12 | 14/16 | 18/20 |
| Girls Numeric Size | 6/7 | 8/9 | 10/12 | 14/16 | 18/20 |
Youth Lightweight Shirts (T-shirts + Featherlight Hoodie)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 28" | 30" | 32.5" | 35.5" | 37.5" |
| Sleeve Length (Short Sleeve) | 7.25" | 7.5" | 7.75" | 8" | 8.25" |
| Sleeve Length (Long Sleeve) | 16.75" | 17.5" | 19" | 20.5" | 22.5" |
| Body Length | 19-20" | 20.5-21.5" | 21.5-22.5" | 22.5-23.5" | 23.5-24.5" |
Youth Core Hoodies
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 34" | 35" | 37" | 39" | 40" |
| Sleeve Length | 20" | 21" | 22" | 23" | 24" |
| Body Length | 19" | 20" | 21" | 22" | 23" |
Youth Playmaker Jackets
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 34" | 36.25" | 38.5" | 41" | 43.25" |
| Sleeve Length | 22.25" | 23" | 23.75" | 24.5" | 25.25" |
| Body Length | 22.5" | 23.75" | 25" | 26.25" | 27.5" |
Youth Shorts
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (Elastic) | 21-22" | 22-23" | 23-24" | 24-25.5" | 25.5-26.5" |
| Inseam (Scramble) | 5" | 5" | 5" | 5" | 5" |
| Inseam (Shoreline) | 4" | 4" | 4" | 4" | 4" |
Youth Core Sweatpants
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 20.5" | 22" | 23.5" | 25" | 26.5" |
| Hip | 27.75" | 30" | 32.5" | 35" | 37.25" |
| Inseam | 21" | 23" | 25" | 26.5" | 28" |
Accessories
Wavelength Socks
| Sock Size | Small | Medium | Large |
|---|---|---|---|
| Men's Shoe Size (US) | 3 - 5.5 | 6 - 9 | 9.5 - 12 |
| Women's Shoe Size (US) | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |